| Management number | 217840777 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 217840777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black + White + Gray 3 Pairs Heel Grips |
|---|---|
| Style | Modern |
| Pattern | Geometric |
| Fit Type | Regular |
| Material | Coolmax, Nylon, Viscose from Bamboo |
| Occasion | Sports |
| Brand Name | BRISIRA |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Golf, Running |
| Unit Count | 1.0 Count |
| Fabric Type | 53% Nylon, 20% Viscose from Bamboo, 15% Coolmax, 12% Spandex |
| Closure Type | Pull On |
| Manufacturer | BRISIRA |
| Style Number | No Show Socks |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form